Names |
Born |
Died |
| R. | ||
| Anna | born Abt 1450 | died Unknown |
| REAM | ||
| Abraham | born 13 May 1769 | |
| Abraham | born 24 Aug 1749 | died Aug 1817 |
| Abraham | born 1746 | died 8 Jun 1824 |
| Abraham | born 13 May 1759 | |
| Abraham | born 16 May 1737 | died Jul 1817 |
| Abraham | born Aug 1718 | |
| Adam | born 1739 | died 6 May 1813 |
| Albert | born 28 Dec 1847 | died 3 Jun 1877 |
| Alice Clara | born 2 Jun 1860 | died 19 Oct 1941 |
| Andrew | born 12 Jan 1816 | |
| Andrew | ||
| Andrew | born 1763 | died 13 Mar 1845 |
| Andrew | died 20 Oct 1833 | |
| Andrew | ||
| Andrew Captain | born 4 Jul 1737 | died 11 May 1813 |
| Anna Catharine | born 15 Feb 1716 | died 5 Nov 1803 |
| Anna Marie | born 1760 | |
| Anna Mary | born 22 Sep 1762 | |
| Austin | born 4 Oct 1851 | died 25 Oct 1861 |
| Barbara | born 1761 | |
| Barbara | born 14 Apr 1739 | |
| Benjamin | born 30 Aug 1793 | |
| Benjamin | born May 1762 | |
| Bertha Ann | born 21 Oct 1868 | died 1 Nov 1938 |
| Catharine | born 1830 | |
| Catherine | born 30 Oct 1801 | |
| Catherine | died Bef 1807 | |
| Catherine | ||
| Catherine | ||
| Charles | born Unknown | died Unknown |
| Christian | born 8 Jan 1770 | died 23 Sep 1854 |
| Christine | ||
| Conrad | born 25 Mar 1823 | |
| Daniel | born 28 Sep 1745 | died 27 Feb 1822 |
| David | born 1754 | died 14 Oct 1803 |
| David | born Abt 1759 | |
| David | born 16 Oct 1801 | died 27 Jan 1881 |
| Eli | born 1817 | died 1874 |
| Elizabeth | born 8 Oct 1808 | |
| Elizabeth | born 28 Apr 1752 | |
| Elizabeth | ||
| Esther | ||
| Esther | born 12 Nov 1763 | died 31 Oct 1846 |
| Faye | born Unknown | |
| Frederick | born 1771 | died 1858 |
| Fredrick Albert | born 1876 | died 1958 |
| George | born 13 Apr 1762 | |
| George | born 24 Jan 1857 | died 28 Mar 1870 |
| Harvey J. | born Mar 1870 | died 13 May 1877 |
| Henry | born 1 Mar 1818 | |
| Henry | born 3 Nov 1821 | died 15 Jan 1901 |
| Henry | born 27 Feb 1759 | died 5 Oct 1840 |
| Hulda | born 20 Sep 1850 | died 20 Aug 1914 |
| Ida Amelia | born 21 Nov 1866 | |
| Irvin Scott | born 16 Nov 1872 | died 7 Dec 1926 |
| Isaac | born 27 Oct 1741 | died 15 May 1820 |
| Jacob | born 22 Jul 1796 | died 1873 |
| Jacob | born 1827 | |
| Jacob | ||
| Jacob | born 1743 | died 21 Feb 1814 |
| Jacob | born 13 Jun 1751 | |
| Jacob | born 20 Oct 1776 | |
| Jacob | born 24 Jun 1713 | died 10 Oct 1777 |
| Jacob | ||
| Jacob | ||
| James | ||
| James | born 1818 | died 1909 |
| Jesse | born 1874 | |
| John | born 12 Mar 1822 | |
| John | born 23 Jul 1779 | died 30 Jul 1849 |
| John | born 1769 | |
| John | born 14 Jun 1832 | died 1832 |
| John | born 13 Apr 1768 | |
| John | born 22 Nov 1747 | |
| John | born 24 Feb 1855 | died 27 May 1917 |
| John | born 1910 | died 1926 |
| John | born Nov 1723 | died 1782 |
| John B. | born 1761 | died 1839 |
| John Fredrick | born 14 Oct 1754 | died 3 Feb 1837 |
| John Michael | born 13 Aug 1770 | died 14 Jun 1852 |
| John Philip | born 23 Aug 1760 | died 24 Mar 1783 |
| John William | born 21 Dec 1772 | |
| Joseph | born 6 May 1753 | died Bef 1800 |
| Joseph L. | born 17 Nov 1799 | died 26 Nov 1863 |
| Joseph Ward | born 25 Mar 1875 | died 8 Dec 1939 |
| Juliana | born 1763 | died 1845 |
| Juliana | ||
| Julianna | born After 1757 | |
| Julianna | ||
| Julianna | born 22 Feb 1820 | |
| Julianna | born 20 Feb 1745 | |
| Leonard | born 9 Dec 1781 | |
| Levi | born 28 Nov 1816 | died Jul 1902 |
| Louisa | born 7 Apr 1811 | |
| Lydia | born 6 Jun 1826 | died 22 Dec 1892 |
| Margaret | born 10 Feb 1806 | |
| Maria Barbara | born 13 May 1759 | |
| Mary | ||
| Mary | ||
| Mary Eve | ||
| Maryanna | born 3 Nov 1825 | |
| Matthias | born 25 Jun 1726 | died 1789 |
| Michael | born 7 Feb 1798 | |
| Molly | born 27 Oct 1765 | died 19 Oct 1845 |
| Morris Ray | born 15 Jan 1914 | died 20 Jul 1991 |
| Moses | ||
| Myrl | born Unknown | died Unknown |
| Nicholas | born 1721 | died 6 Jun 1774 |
| Otho | born 19 Apr 1815 | died 20 Apr 1891 |
| Philip | born 12 Mar 1822 | |
| Polly | born 31 Dec 1803 | |
| Rebecca | born 10 May 1845 | died 19 Dec 1867 |
| Rosanna | born 2 Jun 1835 | |
| Samuel | born 11 Feb 1820 | |
| Samuel | born 1770 | died 1829 |
| Samuel | born 4 Jan 1749 | died 23 Dec 1809 |
| Samuel K. | born 1827 | |
| Samuel W. | born 19 Oct 1788 | died 1874 |
| Samuel W. | born 29 Mar 1779 | died 29 Apr 1858 |
| Sarah | born 5 Oct 1744 | |
| Silas | born 3 Mar 1826 | |
| Simon | born 28 Oct 1747 | died 1752 |
| Susan | born 16 Nov 1794 | |
| Susanna | born 11 Sep 1777 | died 24 Apr 1848 |
| Susanna | ||
| Susanna | born 5 Dec 1842 | died 19 Jul 1896 |
| Susanna | born 1734 | |
| Suzanna | born 10 Dec 1764 | |
| Thomas | born 1819 | died 1885 |
| Thomas | born 1786 | died 1840 |
| Tobias | born 22 Jun 1755 | |
| Tobias | born 20 Jan 1768 | died 1792 |
| Tobias | born 1733 | died 28 Jul 1807 |
| William | born 19 Dec 1823 | |
| William | born 1803 | died 1877 |
| William B. | born 24 Jun 1813 | died 1893 |
| William Hershel | born 25 Mar 1859 | died 20 May 1943 |
| Zobediah | born 26 Jun 1853 | died 27 Oct 1925 |
| REES | ||
| Catherine | ||
| REITER | ||
| Elizabeth Sarah | born 26 Apr 1723 | died 1761 |
| Michael | ||
| RENZ | ||
| Eleanore | born 1559 | died 29 Oct 1637 |
| Heinrich | born 10 Aug 1529 | died 2 Sep 1601 |
| Ludwig | ||
| RHEIMS | ||
| Mary | born 19 Oct 1795 | |
| RIEHM | ||
| Anna Elizabeth Margaretha | born 1678 | died 23 Oct 1748 |
| Endreas | ||
| Hans Andreas | born 1642 | died 19 Feb 1719 |
| Johann Andreas | born 1673 | died 12 Dec 1734 |
| Johann Eberhardt | born 6 Oct 1687 | died 23 Aug 1779 |
| Johann Matthias | born 1683 | |
| Johann Nicholas | born Abt 1668 | |
| Martin Conrad | born 1665 | died 17 Aug 1748 |
| ROEMER | ||
| Anna | born Abt 1470 | died Unknown |
| Johannes | born Unknown | died Unknown |
| ROMER | ||
| Johannes | born Abt 1444 | died Unknown |
| RUGG | ||
| Elizabeth Betsy | born 10 Mar 1824 | died 18 Nov 1902 |
| Jemimah | born 1815 | |
| Samuel | ||
| Samuel | ||
| Samuel Jr. | ||
| RUTHARDT | ||
| Martin | born Unknown | died Bef 1597 |
| Ulrich | born Unknown | died Unknown |
| RYAN | ||
| Annie Marie | born 1874 | died 1963 |
| Gertrude ? | ||
| Irene ? | ||
| Michael Joseph |