Names |
Born |
Died |
| HAAGEN | ||
| Anna | born 9 Oct 1643 | died 14 Jul 1673 |
| Conrad | ||
| HAINES | ||
| Barbara | ||
| Jacob | ||
| HARRISON | ||
| Elizabeth | born Abt 1734 | |
| HARTMAN | ||
| Anna Catherine | ||
| HEERMAN | ||
| Agnes Margaretha | ||
| Georg | ||
| HEINBAUGH | ||
| Phoebe | born 1 May 1842 | died 8 Nov 1887 |
| HELLER | ||
| Christina | born 1715 | died 1801 |
| HENTON | ||
| Ruth | ||
| HORTON | ||
| Catherine | born Between 1775 and 1800 | died 3 May 1867 |
| Deborah | born Between 1775 and 1800 | |
| Elizabeth | born Between 1775 and 1800 | |
| Henry | born Between 1775 and 1800 | |
| John | born Between 1775 and 1800 | |
| Mary | born Between 1775 and 1800 | |
| Nathan | born Between 1775 and 1800 | |
| Nathan Port | born Abt 1754 | |
| Rebecca | born 1799 | died 2 Jul 1878 |
| Richard | born Abt 1734 | |
| Thomas P. | born Between 1775 and 1800 | |
| William | born Between 1775 and 1800 | |
| HOUSMAN | ||
| Elizabeth | ||
| HUNN | ||
| Aegidius | born Abt 1531 | died Unknown |
| Agnes | born Abt 1532 | died Abt 1566 |
| Alexander | born Abt 1529 | died Unknown |
| Anna | born Abt 1525 | died After 1551 |
| Barbara | born Abt 1527 | died Unknown |
| Catharina | born Abt 1535 | died Unknown |
| Johann | born 1484 | died 1518 |
| Johann Castolus | born Abt 1500 | died Unknown |
| Johann Castolus | born Abt 1532 | died Abt 1578 |
| Michael | born Abt 1460 | died Unknown |
| Michael | born Abt 1505 | died Unknown |
| HUNTER | ||
| Elizabeth |