Names |
Born |
Died |
| YOUNKIN | ||
| Unknown | ||
| Alice | born 1878 | died 1969 |
| Annie | born Unknown | died (Young)? |
| Barbara Ella | born 6 Jan 1865 | |
| Barbara Jean | born 15 Jul 1846 | died 7 May 1920 |
| Catherine | born 1858 | |
| Charles | born Unknown | died Unknown |
| Clark | born Unknown | died Unknown |
| Curtin | born 26 Dec 1862 | |
| Delilah | born 19 Feb 1835 | died 22 Oct 1891 |
| Edwina Cardis | born 19 Dec 1851 | |
| Emily J. | born 1 Oct 1849 | |
| Etta | born Unknown | died Unknown |
| Franklin Benjamin | born 1 Sep 1861 | |
| Frederick | born 18 Feb 1854 | died 20 Aug 1862 |
| Frederick F. | born 3 Nov 1801 | |
| Frederick J. | born 1 Jul 1825 | |
| Freeman | born 23 Apr 1850 | |
| George Washington | born Jan 1854 | |
| Harmon | born Abt 1822 | |
| Harvey | born 1869 | |
| Henry W. | born 3 Jun 1856 | died 12 Mar 1952 |
| Hiley | born 31 Oct 1875 | |
| Irvin | born 25 May 1854 | |
| Joanna | born 27 Apr 1846 | |
| John | born Unknown | died 1939 |
| John F. | born 10 Jul 1856 | |
| Josephine | born 14 Mar 1864 | |
| Margaret | born Unknown | died Unknown |
| Mary Ann | born 7 Dec 1871 | |
| Mary Ann | born 29 May 1852 | |
| Mattie | born Unknown | died Unknown |
| Milton Bruce | born 30 Nov 1868 | |
| Minnie | born Unknown | died Unknown |
| Nancy | born 23 Apr 1847 | died Abt Dec 1888 |
| Nessley | born 7 Nov 1847 | |
| Nessley | born 22 Aug 1856 | |
| Ross | born Unknown | died Unknown |
| Salome | born 21 Apr 1849 | died 20 Feb 1934 |
| Sarah | born 1855 | |
| Sarah Jane | born 11 Aug 1859 | |
| Sarah Jane | born 11 Aug 1859 | |
| Susan | born 1844 | |
| Wesley | born Unknown | died Unknown |
| William Lincoln | born 9 Jun 1866 | |
| YOWLER | ||
| Eve |